ACO Participants | ACO Participant in Joint Venture |
---|---|
Abdulhafiz Eletr | N |
Beacon Health Alliance PC |
N |
Chattanooga Allergy Clinic PLLC |
N |
Chattanooga Emergency Medicine PLLC |
N |
Chattanooga Family Practice Associates, PC |
N |
Chattanooga Orthopaedic Group PC |
N |
Chattanooga Skin & Cancer Clinic |
N |
Chattanooga Surgical Oncology And Associates, PLLC |
N |
David M. Huffman, MD, PC |
N |
Dennis C Matzkin MD PC |
N |
Diagnostic Imaging Consultants Inc |
N |
Diagnostic Pathology Services PC |
N |
Family Care Of Northwest Georgia |
N |
Hixson Urology, PC |
N |
Howard Kraft |
N |
Indravadan Shah |
N |
Memorial Health Care System Inc. |
N |
Memorial Health Partners Foundation, Inc |
N |
Nathan Wyatt |
N |
Northgate Neurology, PLLC |
N |
OBGYN Centre of Excellence |
N |
Renaissance Health And Surgical Associates, PC |
N |
Robert S. Furr, MD, PLLC |
N |
Sharon Farber |
N |
Southeastern Spine PLLC |
N |
Tareck A. Kadrie, M.D., PLLC |
N |
The Plastic Surgery Group, PC |
N |
Thomas W Brown III MD PC |
N |
University Surgical Associates, LLC |
N |
Vincent A Viscomi MD PC |
N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title / Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Ted | Bowers | Member | 1 vote | ACO Participant Representative | Family Care of Northwest Georgia |
John | Boxwell | Member | 1 vote | Medicare Beneficiary | |
Lisa | Carkner | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Collin | Cherry | Member | 1 vote | ACO Participant Representative | Beacon Health Alliance, P.C. |
Mark | Heinsohn, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Jeffrey | Jump, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Matt | Kodsi, MD | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Craig Nielsen | McGill | Member | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Michael | Sutton | President | 1 vote | ACO Participant Representative | Memorial Health Care System, Inc. |
Key ACO Clinical and Administrative Leadership | |
---|---|
ACO Executive: |
John Redding |
Medical Director: |
Jeffrey Jump, MD |
Compliance Officer: | David Walsh |
Quality Assurance/Improvement Officer: |
Jessica Stanley |
Associated Committees and Committee Leadership | |
---|---|
Executive Committee | Michael Sutton, Chair |
Finance Committee | Craig Nielsen, Chair |
Quality Value Committee | Mark Heinsohn, MD, Chair |
Network Development Committee | John Redding, Chair |
Types of ACO participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2022 Quality Performance Results
Quality performance results are based on CMS Web Interface
ACO Quality Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 7.91 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 70.26 | 76.97 |
236 | Controlling High Blood Pressure | 88.28 | 76.16 |
318 | Falls: Screening for Future Fall Risk | 94.23 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | 84.87 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use:Screening and Cessation Intervention | 86.67 | 79.27 |
113 | Colorectal Cancer Screening | 80.54 | 75.32 |
112 | Breast Cancer Screening | 74.32 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 91.29 | 86.37 |
370 | Depression Remission at Twelve Months | 2.70 | 16.03 |
321 | CHAPS for MIPS [3] | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Group [1] | 0.1375 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | 25.45 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 87.72 | 83.96 |
CAHPS-2 | How Well Providers Communicate | 93.32 | 93.47 |
CAHPS-3 | Patients rating of Providers | 93.12 | 92.06 |
CAHPS-4 | Access to Specialists | 76.19 | 77.00 |
CAHPS-5 | Health Promotion and Education | 59.56 | 62.68 |
CAHPS-6 | Shared Decision Making | 62.37 | 60.97 |
CAHPS-7 | Health Status and Functional Status | 70.58 | 73.06 |
CAHPS-8 | Care Coordination | 88.08 | 85.46 |
CAHPS-9 | Corteous and Helpful Office Staff | 91.73 | 91.97 |
CAHPS-10 | Stewardship of Patient Services | 36.73 | 25.62 |
Payment Rule Waivers
Waiver for Payment for Telehealth Services: